Commodity Quotes
 
@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 91.29 90.37 90.95s 0.08
Dec 89.95 88.59 89.45s - 0.04
Mar 88.23 87.19 87.88s - 0.07
May 88.10 87.03 87.55s 0.11
Jul 88.40 87.30 87.72s 0.17
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2s 27'4
Dec 742'0 723'4 741'2s 27'4
Mar 765'0 758'4 764'0s 26'2
May 757'0 756'0 756'2s 21'4
Jul 725'0 722'0 729'4s 14'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN